The Torino. SOLD. TBB.
MLS# | 10221067 |
---|---|
Style | House |
Type | New Construction |
Status | Under Contract |
Year | 2018 |
Days On Site | 141 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,284 |
Garage | 2 |
Story(s) | 3 |
Acreage | 0.25 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | No |
Fence | No |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | Yes |
Area Information | |
---|---|
State | VA |
City | Chesapeake |
Zip Code | 23323 |
Area | 32 - South Chesapeake |
Community Name | CULPEPPER LANDING |
Elementary School | Deep Creek Central Elementary |
Middle School | Deep Creek Middle |
High School | Deep Creek |
Listing VS Median (in CULPEPPER LANDING) | |
Price: $472,250 low | high Med: $397,775 SqFt: 4,284 low | high Med: 2,815 $ / SqFt: $110 low | high Med: $141 On Site: 141 low | high Med: 104 |