Extremely well-maintained transitional in Brickshire. You feel at home from the first time you see the wrap-around porch and wooded cul-de-sac setting. Very open floor plan with large rooms, hardwood floors and tile. The first floor master features hardwood flooring and a large master bath with dual vanity and garden tub. The second floor features two loft/sitting areas, three more bedrooms, and two full baths. The deck overlooks the large fenced yard. Used as a second home for many years - fantastic condition. Brickshire is located just east of Richmond and only 20 miles from Williamsburg.
MLS# | 10223855 |
---|---|
Style | House |
Type | Residential |
Status | Active |
Year | 2005 |
Days On Site | 125 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,246 |
Story(s) | 2 |
Water Front | Not Waterfront |
Property View | Yes |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | Yes (1) |
Fence | Yes |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
County | New Kent County |
Zip Code | 23140 |
Area | 140 - New Kent County |
Community Name | BRICKSHIRE |
Elementary School | New Kent Elementary |
Middle School | New Kent Middle |
High School | New Kent |
Listing VS Median (in BRICKSHIRE) | |
Price: $389,000 low | high Med: $407,000 SqFt: 3,246 low | high Med: 2,881 $ / SqFt: $120 low | high Med: $144 On Site: 125 low | high Med: 78.500000 |