All brick custom built home in established neighborhood. Dual masters with baths on 1st & 2nd floor. Large open foyer with tile floor. Open dining room & living room areas with hardwood floors. Spacious and right family room with beautiful glass doors leading to back deck. Kitchen with granite counter tops & tile floor with new stove, microwave and dishwasher. Fresh paint inside & out. New carpet in family room, hallways and bedrooms. His and hers closets in downstairs master & large walk in in upper master. All bathrooms have granite and tile. Laundry room off of kitchen. New upstairs HVAC unit
MLS# | 10224058 |
---|---|
Style | House |
Type | Residential |
Status | Active |
Year | 2003 |
Days On Site | 124 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,888 |
Story(s) | 2 |
Acreage | 0.43 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | Yes (1) |
Fence | No |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Chesapeake |
Zip Code | 23321 |
Area | 33 - West Chesapeake |
Community Name | DOCK LANDING |
Elementary School | Edwin W. Chittum Elementary |
Middle School | Jolliff Middle |
High School | Western Branch |
Listing VS Median (in DOCK LANDING) | |
Price: $494,500 low | high Med: $484,900 SqFt: 3,888 low | high Med: 3,628 $ / SqFt: $127 low | high Med: $134 On Site: 124 low | high Med: 22 |