Circle this Ad 1st! In the heart of Oak Grove, this 1 story cape cod has 3 bedrooms, 1.5 baths, spacious kitchen with natural lighting, family room that opens onto the back deck that's great for family gathering and a spacious backyard. located near interstates, shopping malls and dining.
MLS# | 10225809 |
---|---|
Style | House |
Type | Residential |
Status | Active |
Year | 1951 |
Days On Site | 112 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,732 |
Story(s) | 1 |
Acreage | 0.22 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | No |
Fence | Yes |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Chesapeake |
Zip Code | 23320 |
Area | 32 - South Chesapeake |
Community Name | OAK GROVE HOMES |
Elementary School | B.M. Williams Primary |
Middle School | Crestwood Middle |
High School | Oscar Smith |
Listing VS Median (in OAK GROVE HOMES) | |
Price: $149,900 low | high Med: $289,900 SqFt: 1,732 low | high Med: 1,970 $ / SqFt: $87 low | high Med: $147 On Site: 112 low | high Med: 49 |