Totally remodeled inside. Nice hard wood floors, open floor plan, spacious living room kitchen area and spacious bedrooms. Come take a look on the inside! Home being sold as is. Home is occupied. Positive cash flow for an investor. Currently rented for $900/month.
MLS# | 10226048 |
---|---|
Style | House |
Type | Residential |
Status | Active |
Year | 1954 |
Days On Site | 111 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,056 |
Story(s) | 1 |
Acreage | 0.09 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | No |
Fence | Yes |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Portsmouth |
Zip Code | 23704 |
Area | 21 - Central Portsmouth |
Community Name | PRENTIS PARK |
Elementary School | Brighton Elementary |
Middle School | Cradock Middle |
High School | IC Norcom |
Listing VS Median (in PRENTIS PARK) | |
Price: $53,000 low | high Med: $100,000 SqFt: 1,056 low | high Med: 919 $ / SqFt: $50 low | high Med: $109 On Site: 111 low | high Med: 95 |